Are you overpaying for your email marketing?



Email marketing software vendors


Filter by brand annual revenue
Filter by brand product category
Show filters Scroll →
Filter by brand annual revenue
Filter by brand product category
Img URL | Vendor | Reputation change ▾ | Monthly cost ▾ | Cost-to-revenue ratio ▾ | Pricing disparity | % brands get incentives ▾ | NPS score ▾ | % brands would switch ▾ |
---|---|---|---|---|---|---|---|---|
https://vendorpricetransparency.com/wp-content/uploads/2024/05/image-2.png | Klaviyo | S | 6BGYP | 0.R | CDC | DA | D | PL |
https://vendorpricetransparency.com/wp-content/uploads/2024/05/image-5.png | Mailchimp | K | VQV21 | T.1 | 0RI | VX | Q | YD |
https://vendorpricetransparency.com/wp-content/uploads/2024/05/image-4.png | Sendlane | A | PYXSA | 2.P | O3L | D5 | K | 8Q |
https://vendorpricetransparency.com/wp-content/uploads/2024/05/image-3.png | Yotpo | D | 1DQO1 | 0.M | AG1 | KK | Q | YC |
https://vendorpricetransparency.com/wp-content/uploads/2024/05/image-6.png | Drip | L | EPPZ2 | 0.Y | 07C | US | S | XS |
https://vendorpricetransparency.com/wp-content/uploads/2024/05/image-7.png | Campaign Monitor | X | 7WGJ3 | 0.K | FS2 | RH | T | AT |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/plus-many-more-vendors-logo-placeholder.png | many more | CTA | CTA | CTA | CTA | CTA | CTA | CTA |

3PL fulfilment vendors


Filter by brand annual revenue
Filter by brand product category
Show filters Scroll →
Filter by brand annual revenue
Filter by brand product category
Filter by order volume
Img URL | Vendor | Reputation change ▾ | First pick fee ▾ | Additional pick fee ▾ | Pricing disparity | % brands get incentives ▾ | NPS score ▾ | % brands would switch ▾ |
---|---|---|---|---|---|---|---|---|
https://vendorpricetransparency.com/wp-content/uploads/2025/01/shipbob-logo.png | ShipBob | S | 6.B | 6.B | CDC | DA | D | PL |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/shipmonk-logo.png | ShipMonk | K | V.Q | V.Q | 0RI | VX | Q | YD |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/lvk-logo.png | LVK | A | P.Y | P.Y | O3L | D5 | K | 8Q |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/red-stag-fulfillment-logo.png | Red Stag Fulfillment | D | 1.D | 1.D | AG1 | KK | Q | YC |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/floship-logo.png | Floship | L | E.P | E.P | 07C | US | S | XS |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/phase-v-logo.png | Phase V Fulfillment | X | 7.W | 7.W | FS2 | RH | T | AT |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/plus-many-more-vendors-logo-placeholder.png | many more | CTA | CTA | CTA | CTA | CTA | CTA | CTA |

Marketing agency vendors


Filter by brand annual revenue
Filter by brand product category
Show filters Scroll →
Filter by brand annual revenue
Filter by brand product category
Img URL | Vendor | Reputation change ▾ | Monthly cost ▾ | Cost-to-revenue ratio ▾ | Pricing disparity | % brands get incentives ▾ | NPS score ▾ | % brands would switch ▾ |
---|---|---|---|---|---|---|---|---|
https://vendorpricetransparency.com/wp-content/uploads/2025/01/common-thread-collective-logo.png | Common Thread Co | S | 6BGYP | 0.R | CDC | DA | D | PL |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/structured-agency-logo.png | Structured | K | VQV21 | T.1 | 0RI | VX | Q | YD |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/black-propeller-logo.png | Black Propeller | A | PYXSA | 2.P | O3L | D5 | K | 8Q |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/pilothouse-logo.png | Pilothouse | D | 1DQO1 | 0.M | AG1 | KK | Q | YC |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/konstant-kreative.png | Konstant Kreative | L | EPPZ2 | 0.Y | 07C | US | S | XS |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/blue-wheel-media.png | Blue Wheel Media | X | 7WGJ3 | 0.K | FS2 | RH | T | AT |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/plus-many-more-vendors-logo-placeholder.png | many more | CTA | CTA | CTA | CTA | CTA | CTA | CTA |

Payment processor vendors


Filter by brand annual revenue
Filter by brand product category
Show filters Scroll →
Filter by brand annual revenue
Filter by brand product category
Img URL | Vendor | Reputation change ▾ | % sale fee ▾ | Fixed fee ▾ | Pricing disparity | % brands get incentives ▾ | NPS score ▾ | % brands would switch ▾ |
---|---|---|---|---|---|---|---|---|
https://vendorpricetransparency.com/wp-content/uploads/2025/01/stripe-logo.png | Stripe | S | 6.B | DA | CDC | DA | D | PL |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/paypal-logo.png | PayPal | K | V.Q | VX | 0RI | VX | Q | YD |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/afterpay-logo.png | Afterpay | A | P.Y | D5 | O3L | D5 | K | 8Q |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/shopify-logo.png | Shopify Payments | D | 1.D | KK | AG1 | KK | Q | YC |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/klarna-logo.png | Klarna | L | E.P | US | 07C | US | S | XS |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/square-logo.png | Square | X | 7.W | RH | FS2 | RH | T | AT |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/plus-many-more-vendors-logo-placeholder.png | many more | CTA | CTA | CTA | CTA | CTA | CTA | CTA |

SMS marketing vendors


Filter by brand annual revenue
Filter by brand product category
Show filters Scroll →
Filter by brand annual revenue
Filter by brand product category
Img URL | Vendor | Reputation change ▾ | Monthly cost ▾ | Cost-to-revenue ratio ▾ | Pricing disparity | % brands get incentives ▾ | NPS score ▾ | % brands would switch ▾ |
---|---|---|---|---|---|---|---|---|
https://vendorpricetransparency.com/wp-content/uploads/2025/01/postscript-logo.png | Postscript | S | 6BGYP | 0.R | CDC | DA | D | PL |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/attentive-logo.png | Attentive | K | VQV21 | T.1 | 0RI | VX | Q | YD |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/omnisend-logo.png | Omnisend | A | PYXSA | 2.P | O3L | D5 | K | 8Q |
https://vendorpricetransparency.com/wp-content/uploads/2024/05/image-3.png | Yotpo | D | 1DQO1 | 0.M | AG1 | KK | Q | YC |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/manychat-log.png | ManyChat | L | EPPZ2 | 0.Y | 07C | US | S | XS |
https://vendorpricetransparency.com/wp-content/uploads/2024/05/image-2.png | Klaviyo | X | 7WGJ3 | 0.K | FS2 | RH | T | AT |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/plus-many-more-vendors-logo-placeholder.png | many more | CTA | CTA | CTA | CTA | CTA | CTA | CTA |
*Yes! It’s really completely free! But only DTC ecommerce brands are eligible for free access. Paid plans are available for vendors, analysts and others.
The first & only FREE vendor intelligence platform made just for DTC ecommerce brands
- See the actual price brands your size have negotiated with the same vendors—plus whether they're satisfied or planning to switch
- Find out who your peers are using and uncover opportunities to negotiate better pricing and terms with your vendors
- Ensure you’re working with only the best vendors who can help your brand grow and maximize profitability
See benchmarks for popular SAAS tools, agencies and other vendors
See what brands your size in the same category are paying for the software and services you use