
Vendors—you could be sponsoring this page
Get your brand in front of DTC operators who are actively comparing vendor solutions
Compare what brands your size pay for subscription management tools and pick the ideal vendor with satisfaction benchmarks from peers.

Subscription software cost & satisfaction benchmarks


Filter by brand annual revenue
Filter by product category
Filter by features used
Show filters Scroll →
Filter by brand annual revenue
Filter by brand product category
Img URL | Vendor | Reputation change ▾ | Monthly cost ▾ | Cost-to-revenue ratio ▾ | Pricing disparity | % brands get incentives ▾ | NPS score ▾ | % brands would switch ▾ |
---|---|---|---|---|---|---|---|---|
https://vendorpricetransparency.com/wp-content/uploads/2025/02/recharge-logo.png | Recharge | S | 6BGYP | 0.R | CDC | DA | D | PL |
https://vendorpricetransparency.com/wp-content/uploads/2025/02/ordergroove.png | Ordergroove | K | VQV21 | T.1 | 0RI | VX | Q | YD |
https://vendorpricetransparency.com/wp-content/uploads/2025/02/shopify-logo.png | Shopify Subscriptions | A | PYXSA | 2.P | O3L | D5 | K | 8Q |
https://vendorpricetransparency.com/wp-content/uploads/2025/02/chargebee-logo.png | Chargebee | D | 1DQO1 | 0.M | AG1 | KK | Q | YC |
https://vendorpricetransparency.com/wp-content/uploads/2025/02/recurly-logo.png | Recurly | L | EPPZ2 | 0.Y | 07C | US | S | XS |
https://vendorpricetransparency.com/wp-content/uploads/2025/02/bold-commerce-logo.png | Bold Commerce | X | 7WGJ3 | 0.K | FS2 | RH | T | AT |
https://vendorpricetransparency.com/wp-content/uploads/2025/01/plus-many-more-vendors-logo-placeholder.png | many more | CTA | CTA | CTA | CTA | CTA | CTA | CTA |

Pricing data can vary depending on brand usage, features deployed and service level. Use filters to control for these and other variables.

Subscription software VPT grid


Filter by brand annual revenue
Filter by product category
Show filters
Filter by brand annual revenue
Filter by brand product category


Subscription software market share


Filter by brand annual revenue
Filter by product category
Show filters
Filter by brand annual revenue
Filter by brand product category


Subscription software cost by brand size


Filter by brand annual revenue
Filter by product category
Show filters
Filter by brand annual revenue
Filter by brand product category


Sign up to see this content
Get access to cost and satisfaction benchmarks for hundreds of vendors